Envirotech Alto Dimout Blind Fabric

Designed for areas where fire resistance is not required, it offers excellent light shading and privacy. Available in 40 colours and multiple widths—including 89mm, 2000mm and 2500mm—it suits a wide range of window sizes and applications.

Tan

Aqua

This fabric features a smooth, uncoated finish that creates a
sleek and stylish dimout effect.

Non-Flame Retardant

Presenting 40 colours and a choice of fabric widths, this dimout fabric with Biosafe® accreditation is ideal for commercial, educational and healthcare environments.

It provides effective privacy and light shading while supporting hygiene through its proven antimicrobial formula. With its versatility and durability, this fabric is perfect for projects requiring a combination of style, comfort and infection control.

lifetime-biosafe-okeo

The fabric is moisture-resistant and incorporates Biosafe®, an
internationally recognised antimicrobial treatment tested to
meet rigorous infection control standards.


Press the button below to open the data sheet for this fabric in your browser.

Specifications:

  • Fabric Composition: 100% Polyester
  • Fabric Range: 40
  • Louvre Widths: 89mm (3.5”)
  • Vertical Roll Length: 100m
  • Roller Fabric Width: 2000mm / 2500mm
  • Roller Fabric Length: 30m
  • Fabric Thickness: 0.3mm
  • Fabric Weight: 220 g/m2
  • Shading: Dimout
  • Moisture Resistance: Suitable for moist conditions
  • Anti-Bacterial: Incorporates Biosafe® formula

To discuss prices, colours and technical information in more detail send us a quick message and we will get straight back to you. Or get in touch with us for a site visit / quote or assistance with your project.

Alto dimout colours
Colour Properties Data Table

Colour Properties Data

Colour HT % LT % UV % AB % HR % LR % SC GTOT
Vanilla 13 10 90 13 73 77 0.35 0.29
Tan 9 1 100 34 56 42 0.44 0.37
Linen 12 7 100 18 70 71 0.36 0.3
Stone 6 3 100 47 48 50 0.48 0.41
Sandstone 13 9 100 16 71 74 0.36 0.3
Warm Almond 12 8 90 16 71 73 0.35 0.3
Rose 13 6 100 33 67 61 0.39 0.33
Dusty Pink 11 3 100 45 63 52 0.41 0.35
Smokey Mauve 9 1 100 67 51 32 0.47 0.4
Chocolate 1 0 100 87 14 13 0.68 0.58
Pink 12 2 100 74 54 24 0.46 0.39
Lilac 11 2 100 61 58 37 0.44 0.37
Heather 9 1 100 31 60 43 0.41 0.35
Plum 9 0 100 90 44 10 0.52 0.44
Tangerine 11 2 100 72 51 26 0.48 0.41
Scarlet 7 1 100 84 41 15 0.53 0.45
Cherry 4 <1 100 62 34 16 0.56 0.47
Berry 2 0 100 91 23 9 0.62 0.53
Apple 4 1 100 54 42 42 0.52 0.44
Primrose 13 9 100 18 68 73 0.38 0.32
Sunshine 12 5 100 38 59 57 0.44 0.37
Mustard 11 11 100 23 66 66 0.54 0.39
Marsh 9 1 100 76 43 23 0.52 0.44
Lawn <1 <1 100 80 20 19 0.64 0.54
Pine Green 8 0 100 86 37 14 0.55 0.47
Turquoise 8 1 100 71 46 28 0.51 0.43
Aqua 9 1 100 70 47 29 0.49 0.42
Mist 5 3 100 41 54 56 0.44 0.38
Surf 11 4 100 26 63 55 0.4 0.34
Marine 1 <1 100 70 28 19 0.59 0.5
Cobalt 6 0 100 59 35 10 0.56 0.47
Dark Azure 0 0 100 89 11 7 0.69 0.59
Sesame 13 12 100 10 77 82 0.32 0.28
Frost 14 12 100 9 78 84 0.32 0.27
Ash 11 3 100 45 61 52 0.42 0.36
Stone Grey 2 1 100 56 41 42 0.51 0.44
Fossil Grey <1 1 100 23 27 28 0.71 0.61
Graphite <1 0 100 82 18 19 0.65 0.55
Steel 0 0 100 89 11 12 0.69 0.59
Coal 0 0 100 94 6 6 0.72 0.61

Legend

HT % – Heat Transmittance
LT % – Light Transmittance
UV % – Ultraviolet Protection
AB % – Light Absorption
HR % – Heat Reflection
LR % – Light Reflection
SC – Shading Co-Efficiency
GTOT – Total Value of Solar Energy